The third call of the YRMA was launched on October 25thand closed a month after. This year we received a total of 85 applications. Out of these, the evaluation committee selected 40 excellent proposals for research collaboration mobility. The list of successful applicants is here below. Congratulations to the winners!
.
First name | Surname | YERUN Home institution | YERUN Host institution | |
1 | Mariza | Dima | Brunel University London | Universitat Pompeu Fabra |
2 | Dawn | Liu | University of Essex | Universität Konstanz |
3 | Matin | Rostamitabar | Maastricht University | Universidade Nova de Lisboa |
4 | Nuria | Romero | Universitat Autònoma de Barcelona | Universita degli Studi di Roma Tor Vergata |
5 | Alba | Garcia Seco de Herrera | University of Essex | Universidad Carlos III de Madrid |
6 | Alessandra | Rossetti | Dublin City University | University of Antwerp |
7 | Junhua | Chen | Maastricht University | Syddansk University |
8 | Irene | Gutiérrez Torres | Universidad Carlos III de Madrid | University of Antwerp |
9 | Klaus | Eickel | Universität Bremen | Maastricht University |
10 | Dennis | Redeker | Universität Bremen | Dublin City University |
11 | Sandra | Walzenbach | University of Essex | Universitat Pompeu Fabra |
12 | Shaoqin | Ruan | Brunel University London | Universidade Nova de Lisboa |
13 | Joey | Tang | Maastricht University | Universidad Carlos III de Madrid |
14 | Li-Juan | Jie | Maastricht University | Brunel University London |
15 | Christopher | McCrum | Maastricht University | University of Antwerp |
16 | Katerina | Hadjimatheou | University of Essex | Universitat Pompeu Fabra |
17 | Anna | Pivaty | Maastricht University | Dublin City University |
18 | Joel | Vej-Nielsen | Syddansk University | Universität Ulm |
19 | Bruno | Pessoa Carvalho | Universidade Nova de Lisboa | Universitat Autònoma de Barcelona |
20 | Jessica | De Santiago | Universitat Pompeu Fabra | Maastricht University |
21 | Nolan | Herssens | University of Antwerp | Maastricht University |
22 | Lizeta | Demetriou | University of Essex | Universität Bremen |
23 | Tetyana | Lokot | Dublin City University | Maastricht University |
24 | Ramesh | Ganohariti | Dublin City University | Maastricht University |
25 | Wim | Muller | Maastricht University | Universitat Autònoma de Barcelona |
26 | Joana | Neto | Universidade Nova de Lisboa | Universität Bremen |
27 | Xavier | Villanueva Capella | Universitat Autònoma de Barcelona | Universidade Nova de Lisboa |
28 | Lorna | Anguilano | Brunel University London | Maastricht University |
29 | Diego | Ortego | Dublin City University | Universitat Pompeu Fabra |
30 | Kirsten | Hillebrand | Universität Bremen | University of Essex |
31 | Alina | Miron | Brunel University London | Université Paris Dauphine |
32 | Rich | Barnard | Brunel University London | University of Eastern Finland |
33 | Damien | Dupré | Dublin City University | Maastricht University |
34 | Christof | Defryn | Maastricht University | University of Antwerp |
35 | Chang | Sun | Maastricht University | University of Essex |
36 | Marius | Mehrl | University of Essex | Universitat Pompeu Fabra |
37 | Niels | Kirst | Dublin City University | University of Essex |
38 | Jytte | Isaksen | Syddansk University | University of Essex |
39 | Carlos | Bravo-Laguna | Universitat Pompeu Fabra | Universität Konstanz |
40 | Maria Beatriz | Seabra de Brito | Universidade Nova de Lisboa | Universitat Pompeu Fabra |
.
The mobilities will take place during 2020. YERUN will follow the collaborations of our researchers and will publish regularly the results of their visits.
If you would like to learn more about the visits that took place in 2019, please check the following link.